8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
SEE ALL PHOTOS
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
8078 E County Highway 30A # 101
Courtesy of Christies International Real Estate Emerald Coast
For Sale

8078 E County Highway 30A # 101

8078 E County Highway 30A # 101, Seacrest, FL 32461

$995,000
Seamist sits directly on the Gulf, in a setting that perfectly reflects the relaxed beauty and charm of life along 30A. Set along a beautiful stretch of Scenic Highway 30A, this Gulf-front residence places the sugar-white sand just outside your door, with Gulf views and some of the area's most beloved communities only a bike ride away. Perfectly positioned between Seaside and Rosemary Beach, the location makes it effortless to enjoy the best of 30A. Mornings with coffee overlooking the Gulf, afternoons are spent on the beach, and evenings can be enjoyed biking to the shops and restaurants of Alys Beach, Seacrest and Rosemary Beach, all just minutes away. Inside, the residence has been thoughtfully updated with a refined yet relaxed coastal sensibility that makes life at the beach feel like home. Comfortable, inviting and beautifully appointed, it is designed for effortless coastal living. Its direct Gulf front setting, highly desirable 30A location and proven rental performance offer a rare balance of lifestyle and investment a true Gulf-front retreat with the best of 30A right outside your door.

1
bed

1
bath

690 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 8078 E County Highway 30A # 101, Seacrest, FL 32461. We are reviewing your request and will be in touch shortly!
BEAU BLANKENSHIP

BEAU BLANKENSHIP

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status For Sale
  • Living Area690 Sq.Ft.
  • Total Area690 Sq.Ft.
  • MLS® ID1008233
  • TypeCondo
  • YEAR BUILT1984
  • NeighborhoodSeacrest
  • Architecture StylesN/A
  • Elementary SchoolDune Lakes
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • STORIES3
  • utilitiesPublic Water
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air

Financial

  • Sales Price$995,000
  • Real Estate Tax $3,862/yr

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Seacrest

Explore

Work With Us

Blankenship | Watkins Advisory Group's experience combined with the international and luxury brand power of Christie's International Real Estate, are essential in making our clients' real estate dreams a reality.

Follow Us on Instagram