950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
SEE ALL PHOTOS
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
950 US-98 6021
Courtesy of The Agency Northwest Florida Beaches
Sold

950 US-98 6021

950 US-98 6021, Destin, FL 32541

$2,100,000
LUXURY ON THE BEACH! Experience Gulf-front living at Regency Towers Condominiums in Destin. This 3BR/4BA, 3,648 sq. ft. East Tower END UNIT residence is fully upgraded, elegantly furnished, and turnkey. Enjoy breathtaking Gulf views, a private deeded beach, assigned parking, 10x10 CC storage, an oversized deck, a pool, a full gym with saunas, a community room, & a recreation area. Only two condos per floor, full surveillance, on-site concierge, maintenance, and security offer resort-style living with privacy. The condo has complete water leak system in place and filtered water throughout. Daily trash pickup. All of the beautiful furnishings stay. This condo is ready for its new owner. Bring your clothes. Regency Towers delivers the ultimate beachfront lifestyle -- like living at the Four Seasons,

3
beds

4
baths

3,648 Sq.Ft. LIVING AREA

BEAU BLANKENSHIP

BEAU BLANKENSHIP

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/Ice Mk, Security System, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer, Wine Refrigerator, Water Heater - Elect
  • other interior Features Breakfast Bar, Ceiling Crwn Molding, Ceiling Tray/Cofferd, Elevator, Kitchen Island, Owners Closet, Washer/Dryer Hookup, Wet Bar

Area & Lot

  • Status Sold
  • Date Sold July 9, 2026
  • Living Area3,648 Sq.Ft.
  • Total Area3,648 Sq.Ft.
  • MLS® ID997109
  • TypeCondo
  • YEAR BUILT1983
  • Architecture StylesN/A
  • Water FrontageGulf
  • View DescriptionGulf
  • Elementary SchoolDestin
  • Middle SchoolBruner
  • High SchoolFort Walton Beach

Exterior

  • STORIES11
  • Garage Space1.0
  • utilitiesElectric, Public Water, TV Cable
  • PoolPool - Heated, Pool Type
  • parkingCovered, Guest, Oversized
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fans
  • security FeaturesFire Alarm/Sprinkler
  • other exterior FeaturesBalcony, BBQ Pit/Grill, Hurricane Shutters, Pool - House, Sauna/Steam, Shower, Summer Kitchen, Tennis Court

Financial

  • Sales Price$2,100,000
  • Real Estate Tax $18,646/yr

Work With Us

Blankenship | Watkins Advisory Group's experience combined with the international and luxury brand power of Christie's International Real Estate, are essential in making our clients' real estate dreams a reality.

Follow Us on Instagram